HARGA PAKET DATA [1] PORTALPULSA.COM

INDOSAT YELLOW
Keterangan Kode Harga
YELLOW 1GB 1Hr IDH1 5.495
YELLOW 1GB 2Hr IDH2 5.900
YELLOW 1GB 3Hr IDH3 6.975
YELLOW 1GB 7Hr IDH7 10.575
YELLOW 1GB 15Hr IDH15 13.375

INDOSAT DATA PURE
Keterangan Kode Harga
PURE 500MB 30Hr ID500 4.375
PURE 1GB 14Hr ID1 8.395
PURE 2GB 7Hr ID2 16.550
PURE 3GB 30Hr ID3 22.975
PURE 4GB 30Hr ID4 30.975
PURE 5GB 30Hr ID5 33.975
PURE 6GB 30Hr ID6 36.975
PURE 7GB 30Hr ID7 39.975
PURE 8GB 30Hr ID8 44.100
PURE 9GB 30Hr ID9 53.975
PURE 10GB 30Hr ID10 55.975

INDOSAT FREEDOM
Keterangan Kode Harga
Freedom 3GB 14Hr IDF3 20.575
Freedom 2GB 14 Hr IDF2 20.050
Freedom 4GB 20Hr IDF4 27.975
Freedom 5.5GB 28Hr IDF5 31.675
Freedom 8GB 28Hr IDF8 43.975
Freedom 6.5GB 28Hr IDF6 34.975
Freedom 7GB 28Hr IDF7 36.975
Freedom 9GB 28 Hr IDF9 45.975
Freedom 12GB 28Hr IDF12 51.975
Freedom 10GB 28Hr IDF10 49.975
Freedom 13GB 28Hr IDF13 53.975
Freedom 14GB 28Hr IDF14 63.975
Freedom 16GB 28Hr IDF16 66.975
Freedom 18GB 28Hr IDF18 67.975
Freedom 20GB 28Hr IDF20 74.975
Freedom 25GB 28Hr IDF25 85.775
Freedom 30GB 28Hr IDF30 95.975
Freedom 28GB 28Hr IDF28 90.975
Freedom 42GB 28Hr IDF42 112.975
Freedom 45GB 28Hr IDF45 113.975
Freedom 50GB 28Hr IDF50 115.975
Freedom 70GB 28Hr IDF70 122.975
Freedom 100GB 28Hr IDF100 141.975
Freedom 150GB 28Hr IDF150 145.975

INDOSAT FREEDOM COMBO
Keterangan Kode Harga
3GB + 1GB Malam 28Hr IFC2 30.865
4GB + 2GB Malam 28Hr IFC1 34.273
7GB + 3GB malam 28Hr IFC3 46.790
15GB + 5GB malam 28Hr IFC5 72.950
23GB + 7GB malam 28Hr IFC10 94.613

INDOSAT FREEDOM PLUS
Keterangan Kode Harga

INDOSAT DATA REGULER
Keterangan Kode Harga
1GB + 2GB Apps 6hr IDN1M 15.700
1GB + 4.5GB Apps 28hr IDN1 33.738
2GB + 8GB Apps 28hr IDN2 57.440
3GB + 17GB Apps, Youtube + SMS Sesama 28hr IDN3 80.300
7GB + 28GB Apps, Youtube + SMS Sesama 28hr IDN7 102.050
10GB + 35GB Apps, Youtube + SMS&Telp Sesama 28hr IDN10 113.550
Freedom Kuota 90GB + SMS&Telp 28hr IDN99 150.975

INDOSAT DATA MINI
Keterangan Kode Harga

INDOSAT DATA XTRA
Keterangan Kode Harga

SMARTFREN DATA UNLIMITED
Keterangan Kode Harga
UNLIMITED 4G 1HR (FUP 1GB/HR) SMU1N 9.050
UNLIMITED 4G 3HR (FUP 1GB/HR) SMU1 15.089
UNLIMITED 4G 7HR (FUP 1GB/HR) SMU2 24.495
UNLIMITED 4G 7HR (FUP 2GB/HR) SMU72 27.850
UNLIMITED 4G 14HR (FUP 1GB/HR) SMU3 48.350
UNLIMITED 4G 28HR (FUP 1GB/HR) SMU5 73.975
UNLIMITED 4G 28HR (FUP 500MB/HR) SMU4 72.975
UNLIMITED 4G 28HR (FUP 2GB/HR) SMU6 90.900
UNLIMITED 4G 28HR (FUP 3GB/HR) SMU7 123.620
UNLIMITED 4G 28HR (FUP 4GB/HR) SMU8 171.980
UNLIMITED 4G 28HR (FUP 5GB/HR) SMU9 174.300

SMARTFREN DATA VOLUME
Keterangan Kode Harga
VOLUME 500MB + 1.5GB Malam + 500MB Chat 3Hr SMV12 9.440
VOLUME 2GB + 2GB Malam + 2GB Chat 7Hr SMV22 15.450
VOLUME 1.25GB + 1.75GB Malam + 1GB Chat 7Hr SMV10 15.390
VOLUME 3GB + 5GB Malam + 3GB Chat 30Hr SMV25 25.975
VOLUME 2GB + 3GB Malam + 1GB Chat 30Hr SMV20 23.975
VOLUME 6GB + 10GB Malam + 6GB Chat 30Hr SMV31 31.975
VOLUME 4GB + 4GB Malam + 1-2GB Chat 30Hr SMV30 30.050
VOLUME 10GB + 20GB Malam 30Hr SMV33 68.775
VOLUME 20GB + 40GB Malam + Telp. 30Hr SMV35 107.500
VOLUME 30GB + 60GB Malam 30Hr SMV36 134.740