HARGA PAKET DATA [1] PORTALPULSA.COM

INDOSAT YELLOW
Keterangan Kode Harga
YELLOW 700MB 1hr IDH1 4.495
YELLOW 1GB 2-3hr IDH3 5.775
YELLOW 1GB 7hr IDH7 10.575
YELLOW 1GB 15hr IDH15 13.375

INDOSAT DATA PURE
Keterangan Kode Harga
PURE 500MB 30Hr ID500 4.650
PURE 1GB 30Hr ID1 8.750
PURE 2GB 30Hr ID2 16.645
PURE 3GB 30Hr ID3 22.975
PURE 4GB 30Hr ID4 32.750
PURE 5GB 30Hr ID5 34.750
PURE 6GB 30Hr ID6 42.975
PURE 8GB 30Hr ID8 49.975
PURE 9GB 30Hr ID9 52.975
PURE 7GB 30Hr ID7 47.975
PURE 10GB 30Hr ID10 55.975

INDOSAT FREEDOM
Keterangan Kode Harga
Freedom 2GB 30Hr IDF2 18.550
Freedom 3GB 30Hr IDF3 19.550
Freedom 4GB 30Hr IDF4 28.950
Freedom 5.5GB 30Hr IDF5 30.750
Freedom 6.5GB 30Hr IDF6 35.750
Freedom 8GB 30Hr IDF8 39.750
Freedom 9GB 30Hr IDF9 40.550
Freedom 10GB 30Hr IDF10 47.750
Freedom 12GB 30Hr IDF12 52.950
Freedom 16GB 30Hr IDF16 62.950
Freedom 14GB 30Hr IDF14 60.950
Freedom 18GB 30Hr IDF18 69.950
Freedom 20GB 30Hr IDF20 71.950
Freedom 25GB 30Hr IDF25 78.950
Freedom 28GB 30Hr IDF28 89.950
Freedom 30GB 30Hr IDF30 97.950
Freedom 42GB 30Hr IDF42 108.950
Freedom 40GB 30Hr IDF40 106.950
Freedom 50GB 30Hr IDF50 129.950
Freedom 100GB 30Hr IDF100 140.000

INDOSAT FREEDOM COMBO
Keterangan Kode Harga
Combo M, 2+3GB 4G, 30hr IFC1 67.275
Combo L, 4+8GB 4G, 30hr IFC3 103.000
Combo XL, 8+12GB 4G, 30hr IFC5 153.975

INDOSAT FREEDOM PLUS
Keterangan Kode Harga

INDOSAT DATA REGULER
Keterangan Kode Harga
Reg 1GB + Unlimited Apps 7hr IDN1M 16.775
1GB + 4.5GB Apps 30hr IDN1 30.975
2GB + 7.5GB Apps 30hr IDN2 49.875
3GB + 15GB Apps, Youtube + SMS Sesama 30hr IDN3 70.975
7GB + 20GB Apps, Youtube + SMS Sesama 30hr IDN7 91.775
10GB + 25GB Apps, Youtube + SMS&Telp Sesama 30hr IDN10 98.975
Unlimited Kuota + 38GB Apps, Youtube + SMS&Telp Sesama 30hr IDN99 150.975
Reg 15GB + Unlimited Apps + SMS&Telp Sesama 30hr IDN15 154.950

INDOSAT DATA MINI
Keterangan Kode Harga

INDOSAT DATA XTRA
Keterangan Kode Harga

SMARTFREN DATA UNLIMITED
Keterangan Kode Harga
UNLIMITED 4G 7HR (FUP 1GB/HR) SMU2 23.725
UNLIMITED 4G 14HR (FUP 1GB/HR) SMU3 42.500
UNLIMITED 4G 28HR (FUP 500MB/HR) SMU4 60.950
UNLIMITED 4G 28HR (FUP 1GB/HR) SMU5 77.975
UNLIMITED 4G 28HR (FUP 3GB/HR) SMU7 95.470

SMARTFREN DATA VOLUME
Keterangan Kode Harga
VOLUME 1.25GB+1.75GB Malam 7Hr SMV10 9.999
VOLUME 2GB+2GB Malam 7Hr SMV20 20.235
VOLUME 5GB+5GB Malam 30Hr SMV30 77.500