| TELKOMSEL SMS | ||
|---|---|---|
| Keterangan | Kode | Harga |
| 20 SMS ke sesama telkomsel 1 hari | SS1 | 1.675 |
| 50-75 SMS ke semua 1 hari | SS5 | 6.975 |
| 300-600 SMS ke semua 30 hari | SS20 | 22.450 |
| TELKOMSEL TELEPON | ||
|---|---|---|
| Keterangan | Kode | Harga |
| 5 Menit Sesama Telkomsel (1 Hr) | ST1 | 1.825 |
| 5-15menit ALL + 80menit Sesama (1Hr) | ST5 | 5.090 |
| 25 Menit Sesama Telkomsel (1 Hr) | ST2 | 4.900 |
| 10-30menit ALL + 170menit Sesama (3Hr) | ST10 | 10.475 |
| 15menit ALL + 185menit Sesama (1Hr) | ST8 | 8.150 |
| 20-50menit ALL + 350menit Sesama (7Hr) | ST20 | 20.475 |
| 50menit ALL + 550menit Sesama (7Hr) | ST26 | 23.975 |
| 50-100menit ALL + 640-1000menit Sesama (30Hr) | ST50 | 49.775 |
| 20-50menit ALL + 350menit Sesama + 200sms (7Hr) | ST25 | 26.975 |
| 200-250menit ALL + 2250menit Sesama (30Hr) | ST100 | 89.975 |
| 100menit ALL + 2000menit Sesama (30Hr) | ST70 | 84.975 |
| 250menit ALL + 6250menit Sesama (30Hr) | ST120 | 99.975 |
| XL TELEPON | ||
|---|---|---|
| Keterangan | Kode | Harga |
| Telepon 350mnt Sesama+50mnt ALL 7Hr | XT1 | 10.325 |
| Telepon 200mnt Sesama 14Hr | XT2 | 14.250 |
| Telepon 200mnt Sesama+400sms Sesama 30Hr | XT4 | 33.875 |
| Telepon 500mnt Sesama 30Hr | XT3 | 33.960 |
| Telepon 300mnt ALL 30Hr | XT5 | 71.270 |
| Telepon 300mnt ALL 90Hr | XT7 | 96.450 |
| Telepon 500mnt ALL 90Hr | XT8 | 144.800 |
| INDOSAT SMS | ||
|---|---|---|
| Keterangan | Kode | Harga |
| 300 SMS sesama Isat + 100 SMS operator lain | I5S | 6.495 |
| 600 SMS sesama Isat + 200 SMS operator lain | I10S | 12.195 |
| 1250 SMS sesama Isat + 250 SMS operator lain | I15S | 12.575 |
| 2000 SMS sesama Isat + 500 SMS operator lain | I25S | 28.275 |
| INDOSAT TELEPON | ||
|---|---|---|
| Keterangan | Kode | Harga |
| Telepon Sesama Isat 1000 menit, 1Hr | IT1 | 3.875 |
| Telepon Sesama ISAT Unlimited, 30Hr | IT3 | 9.875 |
| Telepon Sesama ISAT Unlimited + 30menit ALL, 7Hr | IT12 | 12.950 |
| Telepon Sesama ISAT Unlimited + 60menit ALL, 30Hr | IT25 | 24.975 |
| Telepon Sesama ISAT Unlimited + 250menit ALL, 30Hr | IT4 | 47.575 |
| TRI SMS | ||
|---|---|---|
| Keterangan | Kode | Harga |
| 250 SMS All Operator 7hr | TS5 | 8.275 |
| 250 SMS All Operator 75hr | TS10 | 15.200 |
| 600 SMS All Operator 14hr | TS10D | 19.895 |
| TRI TELEPON | ||
|---|---|---|
| Keterangan | Kode | Harga |
| Telepon 100menit 1Hr Sesama Tri & IM3 | TT1 | 1.130 |
| Telepon 700menit 7Hr Sesama Tri & IM3 | TT2 | 2.930 |
| Telepon 20menit 7Hr All Operator | TT5 | 5.355 |
| Telepon 3000menit 30Hr Sesama Tri & IM3 | TT3 | 5.755 |
| Telepon 60menit 30Hr All Operator | TT15 | 15.715 |
| Telepon 150menit 30Hr All Operator | TT30 | 30.725 |
| AXIS TELEPON | ||
|---|---|---|
| Keterangan | Kode | Harga |
| Voucher Telepon Unlimited Sesama 14Hr (*838*SN#) | AXT1 | 1.250 |
| Telepon Unlimited Sesama 14Hr | AXT5 | 3.550 |
| Telepon 30 Menit All Operator 7 Hari | AXT10 | 9.050 |
| Telepon 100 Menit All Operator 30 Hari | AXT25 | 25.350 |
| PLN TOKEN | |
|---|---|
| Kode | Harga |
| PLN5 | 6.975 |
| PLN10 | 11.805 |
| PLN15 | 16.805 |
| PLN20 | 20.750 |
| PLN50 | 50.750 |
| PLN100 | 100.750 |
| PLN200 | 200.750 |
| PLN500 | 500.750 |
| PLN1000 | 1.000.750 |