TELKOMSEL SMS | ||
---|---|---|
Keterangan | Kode | Harga |
20 SMS ke sesama telkomsel 1 hari | SS1 | 1.550 |
75 SMS ke semua 1 hari | SS5 | 7.450 |
500 SMS ke semua 7 hari | SS10 | 11.200 |
1000 SMS ke semua 15 hari | SS15 | 16.300 |
600 SMS ke semua 30 hari | SS20 | 22.450 |
2000 SMS ke semua 30hari | SS25 | 26.200 |
TELKOMSEL TELEPON | ||
---|---|---|
Keterangan | Kode | Harga |
5 Menit Sesama Telkomsel (1 Hr) | ST1 | 1.825 |
25 Menit Sesama Telkomsel (1 Hr) | ST2 | 4.900 |
5-15menit ALL + 80menit Sesama (1Hr) | ST5 | 5.775 |
15menit ALL + 185menit Sesama (1Hr) | ST8 | 9.600 |
10-30menit ALL + 170menit Sesama (3Hr) | ST10 | 10.675 |
30menit ALL + 370menit Sesama (3Hr) | ST15 | 15.600 |
20-50menit ALL + 350menit Sesama (7Hr) | ST20 | 20.675 |
50menit ALL + 550menit Sesama (7Hr) | ST26 | 24.975 |
20-50menit ALL + 350menit Sesama + 200sms (7Hr) | ST25 | 26.975 |
50-100menit ALL + 1000menit Sesama (30Hr) | ST50 | 55.475 |
100menit ALL + 2000menit Sesama (30Hr) | ST70 | 71.975 |
200-250menit ALL + 2250menit Sesama (30Hr) | ST100 | 100.975 |
250menit ALL + 6250menit Sesama (30Hr) | ST120 | 110.950 |
XL TELEPON | ||
---|---|---|
Keterangan | Kode | Harga |
Telepon 350mnt Sesama+50mnt ALL 7Hr | XT1 | 10.145 |
Telepon 200mnt Sesama 14Hr | XT2 | 14.190 |
Telepon 200mnt Sesama+400sms Sesama 30Hr | XT4 | 33.125 |
Telepon 500mnt Sesama 30Hr | XT3 | 34.775 |
Telepon 300mnt ALL 30Hr | XT5 | 71.375 |
Telepon 300mnt ALL 90Hr | XT7 | 94.630 |
Telepon 500mnt ALL 90Hr | XT8 | 137.385 |
INDOSAT SMS | ||
---|---|---|
Keterangan | Kode | Harga |
300 SMS sesama Isat + 100 SMS operator lain | I5S | 6.575 |
600 SMS sesama Isat + 200 SMS operator lain | I10S | 12.275 |
1250 SMS sesama Isat + 250 SMS operator lain | I15S | 11.975 |
2000 SMS sesama Isat + 500 SMS operator lain | I25S | 28.275 |
INDOSAT TELEPON | ||
---|---|---|
Keterangan | Kode | Harga |
Telepon Sesama Isat 1000 menit, 1Hr | IT1 | 3.649 |
Telepon Sesama ISAT Unlimited, 30Hr | IT3 | 9.675 |
Telepon Sesama ISAT Unlimited + 30menit ALL, 7Hr | IT12 | 12.950 |
Telepon Sesama ISAT Unlimited + 60menit ALL, 30Hr | IT25 | 24.775 |
Telepon Sesama ISAT Unlimited + 250menit ALL, 30Hr | IT4 | 47.575 |
TRI SMS | ||
---|---|---|
Keterangan | Kode | Harga |
250 SMS All Operator 7hr | TS5 | 5.975 |
250 SMS All Operator | TS10 | 10.715 |
600 SMS All Operator 14hr | TS10D | 10.975 |
1000 SMS All Operator | TS30 | 30.975 |
TRI TELEPON | ||
---|---|---|
Keterangan | Kode | Harga |
Telepon 20menit 7Hr All Operator | TT5 | 5.475 |
Telepon 60menit 30Hr All Operator | TT15 | 15.575 |
Telepon 150menit 30Hr All Operator | TT30 | 30.725 |
AXIS TELEPON | ||
---|---|---|
Keterangan | Kode | Harga |
Voucher Telepon Unlimited Sesama 14Hr (*838*SN#) | AXT1 | 1.250 |
Telepon Unlimited Sesama 14Hr | AXT5 | 3.550 |
Telepon 30 Menit All Operator 7 Hari | AXT10 | 8.950 |
Telepon 100 Menit All Operator 30 Hari | AXT25 | 25.250 |
PLN TOKEN | |
---|---|
Kode | Harga |
PLN5 | 6.675 |
PLN10 | 11.675 |
PLN15 | 16.675 |
PLN20 | 20.195 |
PLN50 | 50.195 |
PLN100 | 100.195 |
PLN200 | 200.195 |
PLN500 | 500.195 |
PLN1000 | 1.000.195 |