Layanan Produk PPOB / Pasca Bayar Terlengkap
Daftar Harga Produk PPOB / Pasca Bayar Terlengkap 2024
Apa itu PPOB? PPOB atau Payment Point Online Bank adalah transaksi pembayaran tagihan online yang secara langsung melibatkan pihak perbankan. Metode transaksi PPOB dikenal dengan istilah "switching".
Kenapa memilih produk PPOB di portal pulsa? Kami memiliki harga ppob termurah. Dengan memanfaatkan produk PPOB dari kami, Anda dapat membuka loket pembayaran online untuk berbagai macam produk, antara lain: PLN bulanan, Telkom, Finance / Kredit, BPJS, PDAM, dan sebagainya.
Disini, kami tak hanya menyediakan agen pulsa termurah tetapi juga layanan PPOB tercepat. Sehingga Anda dapat dengan leluasa menangani transaksi tagihan secara mudah, cepat, dan pilihan produk PPOB pasca bayar terlengkap dibandingkan dengan distributor pulsa lainnya.
Apa keuntungan PPOB? Memiliki akun PPOB tentu membuat siapapun lebih bebas dan mudah untuk melakukan transaksi pembayaran tagihan dengan cepat, aman, dan mudah.
Cara Transaksi PPOB Tercepat
- Mintalah ID Pelanggan dan Nohp Pembeli yang nanti digunakan untuk info bahwa tagihan telah dibayar.
- Kemudian cek tagihan dengan format:
TG KODE IDPEL NOHP PIN
contoh
TG PLN 11223344556 081234567890 1234
Kirim ke center transaksi. Anda akan mendapatkan reply rincian tagihan yang harus dibayar dan TRXID/IDTAGIHAN dari kami. - Bayar tagihan dengan format:
BY IDTAGIHAN PIN
contoh
BY 16011520008 1234
Kirim ke center transaksi. Jika pembayaran sukses, Anda dan pembeli akan mendapat notifikasi dari server pulsa termurah kami. - Baca panduan cara cetak struk / bukti pembayaran secara detail
Penjelasan PPOB Sistem Charge
- Pertama silakan lakukan pengecekan dahulu untuk mengetahui TAGIHAN
- Biaya yang diminta ke pembeli adalah TAGIHAN+ADMIN
- Saldo Anda terpotong sebesar TAGIHAN+CHARGE
- Keuntungan Anda adalah ADMIN-CHARGE
Penjelasan PPOB Sistem Potongan
- Pertama silakan lakukan pengecekan dahulu untuk mengetahui TAGIHAN
- Biaya yang diminta ke pembeli adalah TAGIHAN
- Saldo Anda terpotong sebesar TAGIHAN-POTONGAN
- Keuntungan Anda adalah POTONGAN
Berikut Produk PPOB Lengkap
Kategori | Keterangan | Kode | Sistem | Charge | Admin | Potongan |
---|---|---|---|---|---|---|
ASURANSI | BPJS Kesehatan | BPJS | CHARGE | 1.200 | 2.500 | - |
MULTI FINANCE | Bima Finance (BIMA) | BIMA | CHARGE | 4.500 | 5.500 | - |
MULTI FINANCE | Bussan Auto Finance (BAF) | BAF | POTONGAN | - | - | 900 |
MULTI FINANCE | Federal International Finance (FIF) | FIF | CHARGE | 8.600 | 10.000 | - |
MULTI FINANCE | Home Credit Indonesia (HCI) | HCI | POTONGAN | - | - | 1.300 |
MULTI FINANCE | Mega Auto Finance (MAF) | MAF | POTONGAN | - | - | 500 |
MULTI FINANCE | Mega Central Finance (MCF) | MCF | POTONGAN | - | - | 500 |
MULTI FINANCE | Wahana Ottomitra Multiartha (WOM) | WOM | POTONGAN | - | - | 500 |
PDAM | PDAM BALI Badung | PDAMBADG | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM BALI Buleleng | PDAMBLL | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM BALI Denpasar | PDAMDPS | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM BALI Klungkung | PDAMKLK | CHARGE | 1.300 | 2.000 | - |
PDAM | PDAM BANTEN Tangerang Aetra | PDAMTGRA | CHARGE | 1.400 | 2.500 | - |
PDAM | PDAM BANTEN Tangerang Kab. | PDAMTGR | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM BANTEN Tangerang Kota | PDAMTGRK | CHARGE | 1.700 | 3.000 | - |
PDAM | PDAM JABAR Bandung Barat | PDAMBDGB | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JABAR Bandung Kab | PDAMKBDG | CHARGE | 1.950 | 2.750 | - |
PDAM | PDAM JABAR Bandung Kota | PDAMBDG | CHARGE | 1.900 | 2.800 | - |
PDAM | PDAM JABAR Banjar | PDAMBJR | CHARGE | 2.200 | 3.000 | - |
PDAM | PDAM JABAR Bekasi Kab. | PDAMBKS | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM JABAR Bekasi Kota | PDAMBKSK | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JABAR Bogor Kab | PDAMBGR | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JABAR Bogor Kota | PDAMBGRK | CHARGE | 1.750 | 2.500 | - |
PDAM | PDAM JABAR Ciamis | PDAMCMS | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM JABAR Cirebon Kab. | PDAMCRB | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM JABAR Cirebon Kota | PDAMCRBK | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JABAR Depok | PDAMDPK | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JABAR Garut | PDAMGRT | CHARGE | 2.100 | 3.000 | - |
PDAM | PDAM JABAR Indramayu | PDAMIDM | CHARGE | 1.300 | 1.800 | - |
PDAM | PDAM JABAR Kuningan | PDAMKNG | CHARGE | 1.800 | 3.000 | - |
PDAM | PDAM JABAR Majalengka | PDAMMLK | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM JABAR Sukabumi Kab. | PDAMSKB | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JABAR Sukabumi Kota | PDAMSKBK | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JABAR Sumedang | PDAMSMD | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM Jakarta PAMJAYA | PDAMPJY | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM JAMBI TEBO | PDAMTBO | CHARGE | 1.550 | 2.500 | - |
PDAM | PDAM JATENG Banyumas | PDAMBMS | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JATENG Batang | PDAMBTG | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JATENG Blora | PDAMBLR | CHARGE | 1.100 | 2.500 | - |
PDAM | PDAM JATENG Boyolali | PDAMBYL | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM JATENG Brebes | PDAMBBS | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Cilacap | PDAMCLP | CHARGE | 2.300 | 3.000 | - |
PDAM | PDAM JATENG Grobogan | PDAMGRBK | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM JATENG Jepara | PDAMJPR | CHARGE | 2.800 | 3.000 | - |
PDAM | PDAM JATENG Karanganyar | PDAMKGR | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Kebumen | PDAMKBN | CHARGE | 2.400 | 3.000 | - |
PDAM | PDAM JATENG Kendal | PDAMKDL | CHARGE | 1.200 | 2.500 | - |
PDAM | PDAM JATENG Klaten | PDAMKTN | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JATENG Magelang | PDAMMGL | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Pati | PDAMPTI | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JATENG Pekalongan | PDAMPKL | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Purbalingga | PDAMPRG | CHARGE | 1.900 | 2.750 | - |
PDAM | PDAM JATENG Purworejo | PDAMPWJ | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM JATENG Rembang | PDAMRBG | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Salatiga | PDAMSLT | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM JATENG Semarang Kab. | PDAMKSMR | CHARGE | 2.100 | 2.700 | - |
PDAM | PDAM JATENG Semarang Kota | PDAMSMR | CHARGE | 1.900 | 2.300 | - |
PDAM | PDAM JATENG Sragen | PDAMSRG | CHARGE | 700 | 2.000 | - |
PDAM | PDAM JATENG Sukoharjo | PDAMSKH | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM JATENG Tegal | PDAMTGA | CHARGE | 1.350 | 2.500 | - |
PDAM | PDAM JATENG Temanggung | PDAMTMG | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Wonogiri | PDAMWGI | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATENG Wonosobo | PDAMWSB | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM JATIM Bangkalan | PDAMBNK | CHARGE | 1.300 | 2.500 | - |
PDAM | PDAM JATIM Banyuwangi | PDAMBWI | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JATIM Bojonegoro | PDAMBJG | CHARGE | 1.100 | 2.000 | - |
PDAM | PDAM JATIM Bondowoso | PDAMKBDW | CHARGE | 1.300 | 2.500 | - |
PDAM | PDAM JATIM Gresik | PDAMGSK | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM JATIM Jember | PDAMKJBR | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM JATIM Jombang | PDAMJBG | CHARGE | 2.000 | 2.700 | - |
PDAM | PDAM JATIM Kediri | PDAMKDR | CHARGE | 1.400 | 2.500 | - |
PDAM | PDAM JATIM Lumajang | PDAMLMJ | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JATIM Madiun | PDAMMDN | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATIM Magetan | PDAMMGT | CHARGE | 800 | 2.000 | - |
PDAM | PDAM JATIM Malang Kab. | PDAMKMLG | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM JATIM Malang Kota | PDAMMLG | CHARGE | 1.000 | 2.500 | - |
PDAM | PDAM JATIM Mojokerto | PDAMMJK | CHARGE | 1.700 | 2.500 | - |
PDAM | PDAM JATIM Ngawi | PDAMNGW | CHARGE | 600 | 2.000 | - |
PDAM | PDAM JATIM Pamekasan | PDAMPKS | CHARGE | 1.750 | 3.000 | - |
PDAM | PDAM JATIM Pasuruan Kab. | PDAMPSR | CHARGE | 1.400 | 2.500 | - |
PDAM | PDAM JATIM Pasuruan Kota | PDAMPSRK | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM JATIM Ponorogo | PDAMPNR | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM JATIM Probolinggo Kab. | PDAMPBG | CHARGE | 1.900 | 2.500 | - |
PDAM | PDAM JATIM Probolinggo Kota | PDAMPBGK | CHARGE | 1.300 | 2.500 | - |
PDAM | PDAM JATIM Sampang | PDAMSPG | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM JATIM Sidoarjo | PDAMSDJ | CHARGE | 1.250 | 1.800 | - |
PDAM | PDAM JATIM Situbondo | PDAMSTB | CHARGE | 1.200 | 2.000 | - |
PDAM | PDAM JATIM Sumenep | PDAMSMP | CHARGE | 900 | 2.000 | - |
PDAM | PDAM JATIM Surabaya | PDAMSBY | CHARGE | 1.100 | 2.000 | - |
PDAM | PDAM JATIM Trenggalek | PDAMTGL | CHARGE | 1.000 | 2.000 | - |
PDAM | PDAM JATIM Tulungagung | PDAMTLA | CHARGE | 650 | 2.000 | - |
PDAM | PDAM KALIMANTAN Balangan | PDAMBLG | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM KALIMANTAN Balikpapan | PDAMBLP | CHARGE | 1.550 | 2.000 | - |
PDAM | PDAM KALIMANTAN Banjarmasin | PDAMBJS | CHARGE | 1.400 | 2.000 | - |
PDAM | PDAM KALIMANTAN Barabai | PDAMBRB | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM KALIMANTAN Hulu Sungai Utara | PDAMHSU | CHARGE | 2.100 | 3.000 | - |
PDAM | PDAM KALIMANTAN Kutai Timur | PDAMKTM | CHARGE | 1.100 | 2.500 | - |
PDAM | PDAM KALIMANTAN Pangkalan Bun | PDAMPKB | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM KALIMANTAN Pontianak | PDAMPTA | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM KALIMANTAN Samarinda | PDAMSRD | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM KALIMANTAN Tapin | PDAMTPN | CHARGE | 1.700 | 2.000 | - |
PDAM | PDAM NTB Lombok Tengah | PDAMLTG | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM RIAU | PDAMRIA | CHARGE | 1.550 | 2.500 | - |
PDAM | PDAM SULAWESI Kendari | PDAMKNR | CHARGE | 2.100 | 3.500 | - |
PDAM | PDAM SULAWESI Makassar | PDAMPSM | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM SULAWESI Mamuju | PDAMMMJ | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM SULAWESI Manado | PDAMMND | CHARGE | 2.450 | 3.000 | - |
PDAM | PDAM SULAWESI Polewali Mandar | PDAMPDR | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM SUMATERA Bandar Lampung | PDAMBDL | CHARGE | 2.000 | 2.800 | - |
PDAM | PDAM SUMATERA Batam | PDAMBTMA | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM SUMATERA Kisaran | PDAMKSR | CHARGE | 1.000 | 2.500 | - |
PDAM | PDAM SUMATERA Nias | PDAMNIAS | CHARGE | 1.800 | 2.500 | - |
PDAM | PDAM SUMATERA Padang | PDAMPDG | CHARGE | 2.300 | 3.000 | - |
PDAM | PDAM SUMATERA Palembang ATS | PDAMPLBA | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM SUMATERA Palembang Kota | PDAMPLB | CHARGE | 1.600 | 2.500 | - |
PDAM | PDAM SUMATERA Pematang Siantar | PDAMPTS | CHARGE | 2.000 | 2.500 | - |
PDAM | PDAM SUMATERA Simalungun | PDAMSML | CHARGE | 1.300 | 2.500 | - |
PDAM | PDAM SUMATERA Sungai Penuh | PDAMSPH | CHARGE | 1.400 | 2.500 | - |
PDAM | PDAM YOGYA Gunung Kidul | PDAMGKD | CHARGE | 1.300 | 2.500 | - |
PDAM | PDAM YOGYA Kulon Progo | PDAMKPG | CHARGE | 1.500 | 2.500 | - |
PDAM | PDAM YOGYA Sleman | PDAMKSLM | CHARGE | 1.450 | 2.000 | - |
PULSA PASCABAYAR | INDOSAT MATRIX | MATRIX | CHARGE | 500 | 2.500 | - |
PULSA PASCABAYAR | Telkomsel HALO | HALO | CHARGE | 500 | 2.500 | - |
TV BERLANGGANAN | ICON+ & ICON TV | ICONNET | CHARGE | 2.500 | 3.500 | - |
TV BERLANGGANAN | INDOVISION | INDOVISION | POTONGAN | - | - | 800 |
TV BERLANGGANAN | OKEVISION | OKEVISION | POTONGAN | - | - | 800 |
TV BERLANGGANAN | TELKOMVISION | TELKOMVISION | CHARGE | 1.500 | 2.500 | - |
TV BERLANGGANAN | TOPTV | TOPTV | POTONGAN | - | - | 800 |
TV BERLANGGANAN | TRANSVISION | TRANSVISION | CHARGE | 1.500 | 2.500 | - |
TV BERLANGGANAN | YESTV | YESTV | CHARGE | 1.500 | 2.500 | - |
UMUM | Perusahaan Gas Negara | GAS | CHARGE | 1.500 | 2.500 | - |
UMUM | PLN | PLN | CHARGE | 650 | 3.000 | - |
UMUM | TELKOM Speedy / Telepon Rumah | TELKOM | CHARGE | 1.500 | 2.500 | - |
* Biaya dan status produk pasca bayar ppob dapat berubah sewaktu-waktu
Tag: layanan ppob terlengkap, produk ppob terlengkap, harga ppob termurah